Nagpur, Maharashtra
GST No. 27ABDFK7915L1ZW
Approx. Rs 138 / BoxGet Latest Price
Product Details:| Strength (IU) | 60000 IU |
| Composition | Vitamin D3 Only |
| Pack Type | Box |
| Pack Size | 1*10 Tablets |
| Strength | 60000 I.U |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Country of Origin | Made in India |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Elevat |
| Manufacturer | Hab |
| Shelf Life | 24 Months |
Elevat Capsule helps many people to recover from depression by improving their mood and relieving anxiety and tension. It is also used to treat bulimia nervosa (an eating disorder), where it reduces binge-eating and purging (vomiting).
Approx. Rs 554 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Brand | Isotroin 20 Capsule |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 141 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Brand | Avosteride |
| Composition | Dutasteride |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Avosteride 0.5 Capsule should be taken by mouth with or without food. This medicine is given for a long time and takes a few months to show its effects. Thus, it is important to take it as advised by the doctor and complete the full course of treatment.
Approx. Rs 297 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Type | Box |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 554 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 1,028 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Brand | Nintib |
| Manufacture By | Cipla |
Approx. Rs 454 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Transplant |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Strength | 30 MG |
| Packaging Size | 10X10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 805 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 879 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Antiflu 75mg Capsule prevents the flu virus from spreading inside the body. Influenza, commonly known as flu is an infection caused by a virus. This medicine should be taken only when prescribed by a doctor. It should be used in the dose and duration as advised by your doctor. It can be taken with or without food, although taking it with food can reduce the chance of feeling or being sick (nausea or vomiting).
Do not skip any doses and finish the full course of treatment even if you feel better. Stopping the medication too early may result in a relapse of the infection or failure to protect you from the flu.
Approx. Rs 301 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | O-STAT |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Manufacturer | American |
| Shelf Life | 24 Months |
Approx. Rs 396 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Manufacturer | Cipla |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 87 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Manufacturer | Cadila |
| Shelf Life | 36 Months |
Approx. Rs 944 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Packaging Type | Box |
| Product Brand | Tacrograf |
Approx. Rs 60 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Usage / Application | Clinical |
| Shelf Life | 36 Months |
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Omega |
| Shelf Life | 36 Months |
Approx. Rs 734 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 226 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Zosert |
| Shelf life | 36 Months |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 60mg |
| Packaging Type | Strips |
| Pack Size | 1*10 Tablets |
| Brand | Zhewitra |
| Treatment | Treat erectile dysfunction |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Knoll |
| Shelf Life | 36 Months |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Ther Dose |
Approx. Rs 908 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Packaging Type | Capsules |
Approx. Rs 462 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2 mg |
Approx. Rs 389 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Susten |
| Manufacturer | Sun |
| Packaging Size | 5X10 Capsules |
| Country of Origin | Made in India |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2 mg |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Packaging Type | Box |
| Strength | 180 mg |
| Brand | Bempotol |
| Manufacturer | Prevego |
| Country of Origin | Made in India |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Unidep |
| Manufacturer | Consern |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x4 Tablets |
| Composition | Artesunate |
| Shelf life | 36 Months |
Approx. Rs 272 / StripGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing |
| Usage/Application | Clinical |
| Shelf Life | 36 Months |
Approx. Rs 827 / PieceGet Latest Price
Product Details:| Strength | 5% |
| Dosage Form | Solution |
| Indication | Hair Fall Control & Thinning |
| Active Ingredient | Minoxidil |
| Target User | Unisex |
| Packaging Size | 60 ml |
Approx. Rs 270 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*9 Tablets |
| Packaging Type | Box |
| Brand | Manforce |
| Country of Origin | Made in India |
| Shelf life | 36 Months |
Manforce 50 Tablet is a prescription medicine prescribed for erectile dysfunction (impotence) in men. This medication, a phosphodiesterase type 5 (PDE5) inhibitor, works by enhancing blood flow to the penis, which helps men achieve or sustain an erection.
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Healing |
| Country of Origin | Made in India |
Approx. Rs 216 / BottleGet Latest Price
Product Details:| Strength | 125 mcg |
| Brand | Thyrox |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Company | Macleods |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Composition | Carisoprodol |
| Made in | India |
Explore More Products
© KVS Med World. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited