jaripatka, Nagpur, Maharashtra
GST No. 27ABDFK7915L1ZW
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Elevat |
| Manufacturer | Hab |
| Shelf Life | 24 Months |
Elevat Capsule helps many people to recover from depression by improving their mood and relieving anxiety and tension. It is also used to treat bulimia nervosa (an eating disorder), where it reduces binge-eating and purging (vomiting).
Approx. Rs 554 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Brand | Isotroin 20 Capsule |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 141 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Brand | Avosteride |
| Composition | Dutasteride |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Avosteride 0.5 Capsule should be taken by mouth with or without food. This medicine is given for a long time and takes a few months to show its effects. Thus, it is important to take it as advised by the doctor and complete the full course of treatment.
Approx. Rs 191 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Cephadex 500 Capsule may be taken with or without food. Take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. The dose will depend on what you are being treated for. Make sure to complete the full course for maximum benefits. Stopping the treatment early can make the infection return.
Approx. Rs 554 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10 Capsules |
| Brand | Isotroin |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 454 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Usage/Application | Transplant |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Strength | 30 MG |
| Packaging Size | 10X10 Capsules |
| Prescription/Non prescription | Prescription |
| Brand | Cyclobenz |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 805 / StripGet Latest Price
Product Details:| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 301 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | O-STAT |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Manufacturer | American |
| Shelf Life | 24 Months |
Approx. Rs 396 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Manufacturer | Cipla |
| Packaging Size | 10 Capsules |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 944 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 5*10 Capsules |
| Usage/Application | Analgesics |
| Packaging Type | Box |
| Product Brand | Tacrograf |
Approx. Rs 60 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*4 Capsule |
| Usage / Application | Clinical |
| Shelf Life | 36 Months |
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | Omega |
| Shelf Life | 36 Months |
Approx. Rs 734 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 226 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Zosert |
| Shelf life | 36 Months |
| Packaging Size | 1x10 |
| Country of Origin | Made in India |
Approx. Rs 110 / StripGet Latest Price
Product Details:| Strength | 60mg |
| Packaging Type | Strips |
| Pack Size | 1*10 Tablets |
| Brand | Zhewitra |
| Treatment | Treat erectile dysfunction |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 30*10 Tablets |
| Brand | Amloheal |
| Manufacturer | Healing Pharma |
| Pack Type | Strip |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Knoll |
| Shelf Life | 36 Months |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Ther Dose |
Approx. Rs 1,028 / BoxGet Latest Price
Product Details:| Brand | Nintib |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsules |
| Manufacture By | Cipla |
Approx. Rs 908 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Packaging Type | Capsules |
Approx. Rs 406 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Arpimune me |
| Manufactured By | Nephrocare |
| Shelf Life | 24 Months |
Approx. Rs 462 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Pangref |
| Usage/Application | Analgesics |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
Approx. Rs 389 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Susten |
| Manufacturer | Sun |
| Packaging Size | 5X10 Capsules |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2 mg |
Approx. Rs 80 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2 mg |
Approx. Rs 250 / BottleGet Latest Price
Product Details:| Packaging Type | Box |
| Strength | 180 mg |
| Brand | Bempotol |
| Manufacturer | Prevego |
| Country of Origin | Made in India |
Approx. Rs 220 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Unidep |
| Manufacturer | Consern |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 49 / BoxGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1x4 Tablets |
| Composition | Artesunate |
| Shelf life | 36 Months |
Approx. Rs 272 / StripGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing |
| Usage/Application | Clinical |
| Shelf Life | 36 Months |
Approx. Rs 216 / BottleGet Latest Price
Product Details:| Strength | 125 mcg |
| Brand | Thyrox |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Company | Macleods |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Jeerima |
| Composition | Carisoprodol |
| Made in | India |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 250 mg 10 ml |
| Country of Origin | Made in India |
| Packaging type | Vial |
| Composition | Testosterone Cypionate |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Phenergan Syrup |
| Sugar Content | Sugar Free |
| Usage | Cough |
| company | Abbott |
| Composition | Promethazine |
Phenergan Syrup should be taken with or without food, but take it at the same time every day to get the most benefit. The dose and how often you take it depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you. If you miss a dose, take it as soon as you remember it. However, you should never take a double dose. Inform your doctor if your symptoms do not improve within 7 days of treatment.
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 14 Capsules |
| Prescription Type | Non Prescription |
| Shelf Life | 36 months |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Manufacturer | Powerbolic Lab |
| Packaging Size | 10 mL |
| Treatment | Bone Health |
| Strength | 250 mg |
| Specification Standard | USP |
| Shelf Life | 60 months |
| Composition | Nandrolone Decanoate |
Not usually prescribed in 250 mg weekly doses for long term—high doses are more common in performance-enhancing (non-medical) contexts.
⚠️ Important Warnings (Especially if Used for Bodybuilding or Off-Label)Using Deca 250 without a prescription or medical supervision carries serious health risks, including:
🔸 For Men:Testosterone suppression
Testicular shrinkage
Erectile dysfunction (aka "Deca dick")
Gynecomastia (male breast growth)
Deepened voice (often irreversible)
Facial hair growth
Irregular or missed periods
Clitoral enlargement
Liver stress/damage (especially with oral steroids)
Lipid profile changes (↑ LDL, ↓ HDL)
Cardiovascular strain
Mood swings, aggression
Legal consequences (if using unsanctioned or imported sources)
Explore More Products
© KVS Med World. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited